Sales by Market (Quantity)
This statistic shows sales by market (quantity) from 2018/19 – 2025/26 (Metric Tons)
| Period | SACU MARKET | REGIONAL MARKET | EU/UK/World MARKET | USA | TOTAL SALES |
|---|---|---|---|---|---|
| 2018/19 | 412 921 | 42 216 | 285 158 | 16 061 | 756 356 |
| 2019/20 | 448 031 | 78 373 | 214 593 | 18 424 | 759 421 |
| 2020/21 | 442 690 | 63 941 | 178 969 | 24 265 | 709 865 |
| 2021/22 | 429 500 | 51 192 | 135 387 | 19 986 | 636 065 |
| 2022/23 | 400 298 | 42 355 | 142 932 | 19 972 | 605 557 |
| 2023/24 | 411 131 | 19 455 | 126 187 | 26 525 | 583 298 |
| 2024/25 | 431 324 | 14 519 | 121 347 | 24 796 | 591 986 |
| 2025/26 | 468 173 | 60 302 | 99 175 | 19 923 | 647 573 |
