This statistic shows Cane Production Statistics 2018 – 2026*
| Season | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27* |
|---|---|---|---|---|---|---|---|---|---|
| Area under cane cultivation (hectares) | 59 520 | 60 424 | 60 424 | 60 404 | 60 622 | 62 998 | 61 267 | 62 602 | 62 774 |
| Area Harvested (ha) | 57 397 | 59 080 | 58 523 | 56 936 | 57 394 | 58 523 | 59 592 | 59 979 | 60 604 |
| Cane Production (tons) | 6 197 753 | 5 690 225 | 5 759 016 | 5 266 602 | 5 539 396 | 5 153 200 | 5 359 448 | 5 461 465 | 5 600 170 |
| Cane Yield (tons/Area harvested) | 107,98 | 96,30 | 98,40 | 92,50 | 96,52 | 88,05 | 89,94 | 91,06 | 92,41 |
| Sucrose content (% Cane) | 14,06 | 13,92 | 13,94 | 12,76 | 13,23 | 13,59 | 14,08 | 13,85 | 13,53 |
| Sugar Recovered (% Cane) | 15,18 | 13,40 | 13,71 | 12,76 | 13,23 | 11,96 | 12,66 | 12,61 | 12,50 |
| Sugar Yield From Cane (Tons Cane/Tons Sugar) | 8,30 | 8,45 | 8,41 | 8,58 | 8,86 | 8,78 | 8,36 | 8,14 | 8,46 |
| Sugar Yield From Area (Tons Cane/Area Harvested) | 13,01 | 11,40 | 11,70 | 10,78 | 10,90 | 10,03 | 10,75 | 11,19 | 10,93 |
| Sucrose Production (Tons) | 871 301 | 791 910 | 802 551 | 726 302 | 759 260 | 700 175 | 754 702 | 756 583 | 757 514 |
| Sugar Production (Tons Tel Quel) | 746 981 | 673 369 | 684 562 | 613 894 | 625 361 | 587 210 | 640 738 | 671 046 | 662 261 |
